Polaris 55 Low Glare Recessed LED Linear
Low Glare LED Linear Luminaire Polaris 55 is a slim-profile recessed lighting system. Polaris 55 LED linear low glare comes with a number of custom-fit options for a continuous lighting format. Choose from a wide range of options including wireless control, tunable white, internal PIRs and low glare diffuser.
Synergy Creativ also offers Polaris 55T Recessed Trimless Low Glare version.
Explore more LED linear lights
Download Specification Sheet Download LDT FilesKey Characteristics
Applications
- Art and culture spaces
- Bars and restaurants
- Commercial and business areas
- Co-working spaces
- Entrance and receptions areas
- Hospitals
- Meeting and board rooms
- Offices
- Stairwells
Construction
- Corners / Intersections
Features
- Continuous Format
- Power Over Ethernet
- Tunable White Option
- Wireless Control Option
Key Features
- Continuous Format
- Corners / Intersections
- Power Over Ethernet
- Tunable White Option
- Wireless Control Option
- LED Linear
Technical Data
| Code | Delivered Lumens (Llm) | Efficacy (llm/cw) | Size (mm) | Luminaire power (tcW) | Colour Temp (°K) | CRI |
|---|---|---|---|---|---|---|
| P55IB/1/HX/F/0568/4K8 | 888 | 121 | 568 | 7.34 | 4000 | >80 |
| P55IB/1/HX/F/0848/4K8 | 1316 | 119 | 848 | 11.01 | 4000 | >80 |
| P55IB/1/HX/F/1128/4K8 | 1764 | 120 | 1128 | 14.68 | 4000 | >80 |
| P55IB/1/HX/F/1408/4K8 | 2201 | 121 | 1408 | 18.11 | 4000 | >80 |
| P55IB/1/HX/F/1688/4K8 | 2639 | 119 | 1688 | 22.02 | 4000 | >80 |
| P55IB/1/HX/F/1968/4K8 | 3077 | 119 | 1968 | 25.69 | 4000 | >80 |
| P55IB/1/HX/F/2248/4K8 | 3515 | 120 | 2248 | 29.12 | 4000 | >80 |
| P55IB/1/HX/F/2528/4K8 | 3952 | 120 | 2528 | 32.79 | 4000 | >80 |
| P55IB/1/HX/F/2808/4K8 | 4390 | 119 | 2808 | 36.7 | 4000 | >80 |
| P55IB/1/HX/F/3088/4K8 | 4828 | 120 | 3088 | 40.13 | 4000 | >80 |
| P55IB/1/HX/F/3368/4K8 | 5266 | 120 | 3368 | 43.8 | 4000 | >80 |
| P55IB/1/HX/F/3648/4K8 | 5709 | 120 | 3648 | 47.47 | 4000 | >80 |
| P55IB/1/HX/F/3928/4K8 | 6141 | 120 | 3928 | 51.14 | 4000 | >80 |



















