Decorative PendantsProflex
Proflex is not just another LED rope light—it’s a creative tool for designers who demand control, flexibility, and flawless results. Featuring a unique posable spine option, this option allows Proflex to be shaped into curves, angles, or waves, and it holds its form perfectly, eliminating the sagging or drooping common with traditional rope lights.
With a vast range of outputs, colour temperatures, and RGB options, Proflex enables you to bring bold feature lighting designs to life in offices, retail spaces, hospitality venues, and architectural interiors.
Explore all LED Rope Lights in our range here.
Download Specification Sheet Download 3D CAD Download LDT Files
Key Characteristics
Construction
- Silicone
- CRI 90
- Range of mounting options
- Bend capabilities
Features
- 360° of illumination
- Range of length options
- spot free high lumen output
Applications
- Commercial and Business Areas
- Public buildings
- Offices and Workspaces
- Hotels and Restaurants
- Arts and Culture spaces
Key Features
- Posable Spine Option
- 3 Year Warranty
- RGB Option
- No Sagging
- IP65
- Continuous Format
Technical Data
| Code | Variant | Length | Size (mm) | Delivered Lumens (lm) | Total System Wattage (w) | Efficacy (llm/cw) |
|---|---|---|---|---|---|---|
| PF/25/1/3K | Proflex | 1 meter | Ø25 | 950 | 14.4 | 65.9 |
| PF/25/1/4K | Proflex | 1 meter | Ø25 | 950 | 14.4 | 65.9 |
| PF/25/2.5/3K | Proflex | 2.5 meter | Ø25 | 2375 | 36 | 65.9 |
| PF/25/2.5/4K | Proflex | 2.5 meter | Ø25 | 2375 | 36 | 65.9 |
| PF/25/5/3K | Proflex | 5 meter | Ø25 | 4750 | 72 | 65.9 |
| PF/25/5/4K | Proflex | 5 meter | Ø25 | 4750 | 72 | 65.9 |
| PF/25/M/RGB | Proflex | Price per meter | Ø25 | 501 | 14.4 | 34.7 |
| PF/25/M/TW | Proflex | Price per meter | Ø25 | 950 | 14.4 | 65.9 |
| PF/25/M/RGBW | Proflex | Price per meter | Ø25 | 460 - 570 | 17.2 | 26.7 - 33.1 |
| PF/25/2.5/RGB/EE | Proflex | 2.5 meter | Ø25 | 1252.5 | 36 | 37.7 |
| PF/25/5/RGB/EE | Proflex | 5 meter | Ø25 | 2505 | 72 | 34.7 |
| PFS/25/M/3K | Proflex Spine Core | Price per meter | Ø25 | 1180 | 20 | 59.0 |
| PFS/25/M/4K | Proflex Spine Core | Price per meter | Ø25 | 1140 | 20 | 57.0 |
| PFS/25/M/23K | Proflex Spine Core | Price per meter | Ø25 | 1180 | 20 | 59.0 |
| PFS/25/M/27K | Proflex Spine Core | Price per meter | Ø25 | 1140 | 20 | 57.0 |
















